Advertise with us and see YOUR banner here
Reach more customers with the largest outdoor website group in the region
South Dakota Fishing and Hunting
South Dakota Hunting and Fishing on Facebook
South Dakota Fish Stocking Reports
| County | Water | Species | Size | Number Stocked | Date |
| Aurora | Patton | Rainbow Trout (Utah) | Catchable | 900 | 22-Sep-08 |
| Beadle | Byron | Walleye | Fry | 2000000 | 18-May-08 |
| Bennett | Allen | Rainbow Trout (Erwin) | Catchable | 200 | 07-Feb-08 |
| Bennett | Allen | Largemouth Bass | Fingerling | 1000 | 11-Sep-08 |
| Bennett | Allen | Rainbow Trout (Utah) | Catchable | 200 | 15-Oct-08 |
| Bennett | Cedar Creek #1 | Rainbow Trout (Erwin) | Catchable | 450 | 07-Feb-08 |
| Bennett | Cedar Creek #1 | Rainbow Trout (Utah) | Catchable | 450 | 15-Oct-08 |
| Bennett | Cedar Creek #2 | Rainbow Trout (Erwin) | Catchable | 250 | 07-Feb-08 |
| Bennett | Cedar Creek #2 | Rainbow Trout (Utah) | Catchable | 250 | 15-Oct-08 |
| Bennett | Little White River Proj | Channel Catfish | Adult | 800 | 18-Apr-08 |
| Bennett | Little White River Proj | Yellow Perch | Adult | 1710 | 30-Apr-08 |
| Bennett | Little White River Proj | Northern Pike | Fry | 420000 | 08-May-08 |
| Bennett | Little White River Proj | Black Crappie | Adult | 385 | 14-May-08 |
| Bennett | Little White River Proj | Largemouth Bass | Fingerling | 3000 | 11-Sep-08 |
| Bennett | Little White River Proj | Walleye | Fingerling | 20800 | 03-Jun-08 |
| Bennett | Sharman Dam | Bluegill | Adult | 180 | 18-Apr-08 |
| Bennett | Sharman Dam | Largemouth Bass | Adult | 180 | 29-May-08 |
| Bennett | Sharman Dam | Largemouth Bass | Fingerling | 5000 | 11-Sep-08 |
| Bennett | Sharman Dam | Largemouth Bass | Fingerling | 5000 | 11-Sep-08 |
| Bon Homme | Scheffel WPA | Largemouth Bass | Fingerling | 3680 | 05-Sep-08 |
| Bon Homme | Tyndall (Kids Pond) | Northern Pike | Adult | 70 | 24-Apr-08 |
| Bon Homme | Tyndall (Kids Pond) | Black Crappie | Adult | 200 | 21-May-08 |
| Brookings | Brookings City Park Pond | Black Crappie | Adult | 350 | 14-May-08 |
| Brookings | Goldsmith | Walleye | Small Fingerling | 30000 | 25-Jun-08 |
| Brookings | Gustafson's KFP | Northern Pike | Adult | 169 | 19-Apr-08 |
| Brookings | Indian Hills | Rainbow Trout (Shasta) | Catchable 11" | 1300 | 14-May-08 |
| Brookings | Johnson Pnd-Interstate Lk | Northern Pike | Adult | 157 | 23-Apr-08 |
| Brookings | Johnson Pnd-Interstate Lk | Northern Pike | Adult | 71 | 23-Apr-08 |
| Brookings | Little Brush WPA-NRP | Muskellunge | Fingerling | 24000 | 10-Jul-08 |
| Brookings | Little Brush WPA-NRP | Fathead Minnow | Adult | 74250 | 29-Sep-08 |
| Brookings | Mortimer Slough | Walleye | Small Fingerling | 17940 | 25-Jun-08 |
| Brookings | Oakwood East | Walleye | Fry | 1000000 | 18-May-08 |
| Brookings | Southbrook East | Rainbow Trout (Utah) | Catchable | 1500 | 22-Sep-08 |
| Brown | Elm Lake | Walleye | Small Fingerling | 76200 | 23-Jun-08 |
| Brown | Elm Lake | Walleye | Small Fingerling | 45260 | 23-Jun-08 |
| Brown | Pigors | Largemouth Bass | Fingerling | 4000 | 05-Sep-08 |
| Brown | Richmond | Walleye | Large Fingerling | 96 | 08-Oct-08 |
| Brown | Richmond | Walleye | Large Fingerling | 198 | 08-Oct-08 |
| Brown | Richmond | Walleye | Large Fingerling | 3924 | 08-Oct-08 |
| Brown | Wiley Park | Northern Pike | Adult | 208 | 24-Apr-08 |
| Brown | Wiley Park | Northern Pike | Adult | 165 | 28-Apr-08 |
| Butte | Belle Fourche GPA, Middle Pond | Largemouth Bass | Fingerling | 1000 | 10-Sep-08 |
| Butte | Belle Fourche GPA, North Pond | Largemouth Bass | Fingerling | 1000 | 10-Sep-08 |
| Butte | Hughes Dam | Rainbow Trout | Fingerling | 250 | 18-Jul-08 |
| Butte | Newell Lake | Walleye | Small Fingerling | 53975 | 27-Jun-08 |
| Butte | Orman (Belle Reservoir) | Gizzard Shad | Adult | 59 | 15-May-08 |
| Butte | Orman (Belle Reservoir) | Rainbow Trout (Shasta) | Fingerling | 4600 | 11-Sep-08 |
| Campbell | Campbell | Largemouth Bass | Adult | 22 | 16-May-08 |
| Campbell | Campbell | Largemouth Bass | Adult | 50 | 10-Jun-08 |
| Campbell | Campbell | Largemouth Bass | Fingerling | 4000 | 16-Sep-08 |
| Campbell | Pocasse, Lake | Walleye | Fry | 2000000 | 19-May-08 |
| Charles Mix | Geddes | Largemouth Bass | Juvenile | 100 | 18-Jun-08 |
| Clark | Brannan FP | Bluegill | Adult | 150 | 22-May-08 |
| Clark | Caseys Slough | Walleye | Fry | 600000 | 21-May-08 |
| Clark | Claussen Woodring | Largemouth Bass | Fingerling | 225 | 08-Sep-08 |
| Clark | Claussen/Woodring FP | Bluegill | Adult | 150 | 22-May-08 |
| Clark | Kopriva FP (1) | Bluegill | Adult | 150 | 22-May-08 |
| Clark | Kopriva FP (2) | Bluegill | Adult | 150 | 22-May-08 |
| Clark | Peterson NP | Walleye | Fry | 1400000 | 18-May-08 |
| Clark | Reid | Walleye | Fry | 1200000 | 17-May-08 |
| Clark | USFWS NP | Walleye | Fry | 600000 | 20-May-08 |
| Codington | Bramble Kfp | Northern Pike | Adult | 230 | 22-Apr-08 |
| Codington | Bramble Kfp | Northern Pike | Adult | 110 | 30-Apr-08 |
| Codington | Kampeska | Walleye | Fry | 2500000 | 15-May-08 |
| Codington | Kampeska Pit, W | Yellow Perch | Adult | 875 | 19-Apr-08 |
| Codington | McLaughlin Pond | Yellow Perch | Adult | 875 | 19-Apr-08 |
| Codington | Pelican | Walleye | Fry | 800000 | 15-May-08 |
| Codington | Pelican | Walleye | Fry | 2000000 | 16-May-08 |
| Codington | Pelican | Yellow Perch | Small Fingerling | 8880 | 24-Jun-08 |
| Codington | Pelican | Yellow Perch | Adult | 3200 | 20-Apr-08 |
| Codington | Punished Woman | Walleye | Fry | 500000 | 19-May-08 |
| Codington | Round | Walleye | Fry | 200000 | 19-May-08 |
| Corson | Darrel Smith FP #1 | Largemouth Bass | Fingerling | 1400 | 16-Sep-08 |
| Corson | Darrel Smith FP #2 | Largemouth Bass | Fingerling | 1200 | 16-Sep-08 |
| Corson | Darrel Smith FP #3 | Largemouth Bass | Fingerling | 500 | 16-Sep-08 |
| Corson | Darrel Smith FP #4 | Largemouth Bass | Fingerling | 500 | 16-Sep-08 |
| Corson | Pudwell | Walleye | Large Fingerling | 1300 | 20-Oct-08 |
| Corson | Trail City | Northern Pike | Adult | 23 | 03-Oct-08 |
| Custer | Bismark | Rainbow Trout (Erwin) | Catchable 15" | 30 | 29-Apr-08 |
| Custer | Bismark | Rainbow Trout (Shasta) | Catchable 11" | 560 | 29-Apr-08 |
| Custer | Bismark | Rainbow Trout (Shasta) | Catchable 11" | 1120 | 09-Jun-08 |
| Custer | Bismark | Rainbow Trout (Erwin) | Catchable 15" | 12 | 09-Jun-08 |
| Custer | Bismark | Rainbow Trout (Shasta) | Catchable 11" | 560 | 01-Jul-08 |
| Custer | Bismark | Rainbow Trout (Utah) | Catchable | 700 | 02-Sep-08 |
| Custer | Bismark | Rainbow Trout (Utah) | Catchable | 700 | 17-Oct-08 |
| Custer | Center | Rainbow Trout (Erwin) | Catchable 15" | 26 | 29-Apr-08 |
| Custer | Center | Rainbow Trout (Shasta) | Catchable 11" | 1280 | 29-Apr-08 |
| Custer | Center | Rainbow Trout (Shasta) | Catchable 11" | 770 | 30-May-08 |
| Custer | Center | Rainbow Trout (Erwin) | Catchable 15" | 40 | 30-May-08 |
| Custer | Center | Rainbow Trout (Shasta) | Catchable 11" | 770 | 10-Jun-08 |
| Custer | Center | Rainbow Trout (Erwin) | Catchable 15" | 40 | 10-Jun-08 |
| Custer | Center | Rainbow Trout (Erwin) | Catchable 15" | 75 | 29-Aug-08 |
| Custer | Center | Rainbow Trout (Utah) | Catchable | 480 | 02-Sep-08 |
| Custer | Center | Rainbow Trout (Utah) | Catchable | 880 | 09-Oct-08 |
| Custer | Center | Tiger Trout (Utah) | Fingerling | 11117 | 10-Jun-08 |
| Custer | Custer Municipal Pond | Rainbow Trout (Shasta) | Catchable 11" | 90 | 05-May-08 |
| Custer | Custer Municipal Pond | Rainbow Trout (Shasta) | Catchable 11" | 90 | 28-May-08 |
| Custer | Custer Municipal Pond | Rainbow Trout (Utah) | Catchable | 60 | 15-Sep-08 |
| Custer | French Creek | Brown Trout | Fingerling | 1000 | 28-May-08 |
| Custer | French Creek (Section 2) | Rainbow Trout (Shasta) | Catchable 11" | 90 | 07-Jul-08 |
| Custer | Grace Coolidge Creek | Rainbow Trout (Utah) | Catchable | 300 | 22-Sep-08 |
| Custer | Grace Coolidge Creek (Section 2) | Rainbow Trout (Shasta) | Catchable 11" | 120 | 13-May-08 |
| Custer | Grace Coolidge Creek (Section 2) | Rainbow Trout (Shasta) | Catchable 11" | 240 | 13-Jun-08 |
| Custer | Grace Coolidge Creek (Section 2) | Rainbow Trout (Shasta) | Catchable 11" | 120 | 07-Jul-08 |
| Custer | Grace Coolidge Creek (Section 2) | Rainbow Trout (Shasta) | Catchable 11" | 120 | 12-Aug-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Shasta) | Catchable 11" | 240 | 13-May-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Erwin) | Catchable 15" | 18 | 13-May-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Shasta) | Catchable 11" | 480 | 13-Jun-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Erwin) | Catchable 15" | 36 | 13-Jun-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Shasta) | Catchable 11" | 240 | 07-Jul-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Erwin) | Catchable 15" | 18 | 07-Jul-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Shasta) | Catchable 11" | 240 | 12-Aug-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Utah) | Catchable | 500 | 22-Sep-08 |
| Custer | Grace Coolidge Creek, Dams 2 - 7 | Rainbow Trout (Erwin) | Adult | 23 | 25-Sep-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 17 | 23-Apr-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Shasta) | Catchable 11" | 220 | 23-Apr-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Shasta) | Catchable 11" | 220 | 06-May-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 7 | 06-May-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Shasta) | Catchable 11" | 200 | 29-May-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 7 | 29-May-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Shasta) | Catchable 11" | 200 | 17-Jun-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 7 | 17-Jun-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Shasta) | Catchable 11" | 200 | 01-Jul-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 7 | 01-Jul-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Erwin) | Catchable 15" | 20 | 29-Aug-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Utah) | Catchable | 300 | 03-Sep-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Utah) | Catchable | 300 | 19-Sep-08 |
| Custer | Lakota (Biltmore) | Rainbow Trout (Utah) | Catchable | 300 | 31-Oct-08 |
| Custer | Legion | Rainbow Trout (Erwin) | Catchable 15" | 7 | 29-May-08 |
| Custer | Legion | Rainbow Trout (Shasta) | Catchable 11" | 400 | 29-May-08 |
| Custer | Legion | Rainbow Trout (Shasta) | Catchable 11" | 400 | 10-Jun-08 |
| Custer | Legion | Rainbow Trout (Erwin) | Catchable 15" | 15 | 10-Jun-08 |
| Custer | Legion | Rainbow Trout (Erwin) | Catchable 15" | 30 | 29-Aug-08 |
| Custer | Legion | Rainbow Trout (Utah) | Catchable | 500 | 03-Sep-08 |
| Custer | Legion | Rainbow Trout (Utah) | Catchable | 500 | 19-Sep-08 |
| Custer | Legion | Rainbow Trout (Erwin) | Adult | 11 | 25-Sep-08 |
| Custer | Powerline Draw | Brown Trout | Fingerling | 200 | 14-Jul-08 |
| Custer | Powerline Draw | Rainbow Trout (Shasta) | Catchable 11" | 25 | 12-Aug-08 |
| Custer | Powerline Draw | Rainbow Trout (Erwin) | Catchable 15" | 15 | 29-Aug-08 |
| Custer | Powerline Draw | Rainbow Trout (Shasta) | Fingerling | 100 | 23-Oct-08 |
| Custer | Robbers Roost | Brown Trout | Fingerling | 200 | 14-Jul-08 |
| Custer | Robbers Roost | Rainbow Trout (Shasta) | Fingerling | 175 | 23-Oct-08 |
| Custer | Sylvan Lake | Rainbow Trout (Shasta) | Catchable 11" | 356 | 25-Apr-08 |
| Custer | Sylvan Lake | Rainbow Trout (Shasta) | Catchable 15" | 26 | 25-Apr-08 |
| Custer | Sylvan Lake | Rainbow Trout (Shasta) | Catchable 11" | 2432 | 12-Jun-08 |
| Custer | Sylvan Lake | Rainbow Trout (Erwin) | Catchable 15" | 26 | 12-Jun-08 |
| Custer | Sylvan Lake | Rainbow Trout (Shasta) | Catchable 11" | 1216 | 16-Jun-08 |
| Custer | Sylvan Lake | Rainbow Trout (Erwin) | Catchable 15" | 40 | 20-Jun-08 |
| Custer | Sylvan Lake | Rainbow Trout (Erwin) | Catchable 15" | 40 | 01-Jul-08 |
| Custer | Sylvan Lake | Rainbow Trout (Erwin) | Catchable 15" | 50 | 29-Aug-08 |
| Custer | Sylvan Lake | Rainbow Trout (Utah) | Catchable | 1520 | 05-Sep-08 |
| Custer | Sylvan Lake | Rainbow Trout (Utah) | Catchable | 1520 | 15-Oct-08 |
| Custer | Valhalla Pond | Rainbow Trout (Shasta) | Catchable 11" | 20 | 12-Aug-08 |
| Day | Amsden | Walleye | Small Fingerling | 24840 | 25-Jun-08 |
| Day | Blue Dog Hatchery | Rainbow Trout (Shasta) | Catchable 11" | 1000 | 23-Jun-08 |
| Day | Brad Nelson NP | Walleye | Fry | 400000 | 20-May-08 |
| Day | Bury NP | Walleye | Fry | 500000 | 20-May-08 |
| Day | Fosheim | Walleye | Fry | 450000 | 20-May-08 |
| Day | Gerdes NP | Walleye | Fry | 600000 | 18-May-08 |
| Day | Hazelton | Walleye | Small Fingerling | 55890 | 25-Jun-08 |
| Day | Hazelton | Walleye | Small Fingerling | 24150 | 25-Jun-08 |
| Day | Horseshoe | Walleye | Small Fingerling | 55480 | 23-Jun-08 |
| Day | Krause, East | Yellow Perch | Fry | 183000 | 08-May-08 |
| Day | Krause, East | Walleye | Fry | 200000 | 14-May-08 |
| Day | Krause, East | Gizzard Shad | Adult | 50 | 07-May-08 |
| Day | Lardy | Yellow Perch | Fry | 650000 | 08-May-08 |
| Day | Lardy | Walleye | Fry | 650000 | 14-May-08 |
| Day | Lily | Walleye | Fry | 1200000 | 20-May-08 |
| Day | Mid-Lynn | Yellow Perch | Fry | 701000 | 08-May-08 |
| Day | Mid-Lynn | Walleye | Fry | 700000 | 14-May-08 |
| Day | Mid-Lynn | Gizzard Shad | Adult | 117 | 07-May-08 |
| Day | Minnewasta | Walleye | Fry | 700000 | 18-May-08 |
| Day | Pickerel | Walleye | Large Fingerling | 4200 | 06-Oct-08 |
| Day | Pickerel | Walleye | Large Fingerling | 500 | 06-Oct-08 |
| Day | Pickerel | Walleye | Large Fingerling | 6175 | 06-Oct-08 |
| Day | Pickerel | Walleye | Large Fingerling | 1560 | 23-Oct-08 |
| Day | Pickerel | Walleye | Large Fingerling | 2700 | 24-Oct-08 |
| Day | West Lily | Walleye | Fry | 1200000 | 17-May-08 |
| Deuel | Clear | Walleye | Fry | 600000 | 19-May-08 |
| Deuel | Cochrane | Walleye | Large Fingerling | 1872 | 02-Oct-08 |
| Deuel | Cochrane | Walleye | Large Fingerling | 1596 | 03-Oct-08 |
| Deuel | Cochrane | Walleye | Large Fingerling | 3600 | 06-Oct-08 |
| Deuel | Limberg FP (1) | Bluegill | Adult | 180 | 22-May-08 |
| Deuel | Limberg FP (2) | Bluegill | Adult | 150 | 22-May-08 |
| Deuel | Wittenebel | Largemouth Bass | Fingerling | 150 | 09-Sep-08 |
| Deuel | Wittenebel FP | Bluegill | Adult | 150 | 22-May-08 |
| Dewey | Eagle Butte (Brueschke) | Largemouth Bass | Fingerling | 8640 | 04-Sep-08 |
| Dewey | Isabel | Walleye | Large Fingerling | 910 | 20-Oct-08 |
| Dewey | Lantry | Largemouth Bass | Fingerling | 8000 | 04-Sep-08 |
| Dewey | Moreau #2 | Rainbow Trout (Utah) | Catchable | 2000 | 01-Oct-08 |
| Edmunds | Mina, (Parmley) | Walleye | Small Fingerling | 80000 | 25-Jun-08 |
| Fall River | Angostura Reservoir | Walleye | Fingerling | 479900 | 03-Jun-08 |
| Fall River | Cascade Creek | Rainbow Trout (Erwin) | Catchable 11" | 100 | 14-Mar-08 |
| Fall River | Cheyenne River | Rainbow Trout (Erwin) | Catchable 11" | 100 | 14-Mar-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 600 | 07-Apr-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Erwin) | Catchable 15" | 14 | 07-Apr-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 1200 | 07-Apr-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Erwin) | Catchable 15" | 14 | 07-Apr-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 640 | 14-May-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Erwin) | Catchable 15" | 14 | 14-May-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 640 | 05-May-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Erwin) | Catchable 15" | 14 | 05-May-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 640 | 18-Jun-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Shasta) | Catchable 11" | 790 | 30-Jul-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Utah) | Catchable | 800 | 16-Sep-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Utah) | Catchable | 640 | 18-Aug-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Utah) | Catchable | 800 | 01-Oct-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Utah) | Catchable | 800 | 27-Oct-08 |
| Fall River | Cold Brook Reservoir | Rainbow Trout (Utah) | Catchable | 800 | 10-Dec-08 |
| Fall River | Edgemont Airport Pond | Rainbow Trout (Shasta) | Catchable 11" | 60 | 14-May-08 |
| Fall River | Edgemont Airport Pond | Rainbow Trout (Utah) | Catchable | 60 | 16-Sep-08 |
| Fall River | Edgemont Airport Pond | Rainbow Trout (Utah) | Catchable | 60 | 10-Dec-08 |
| Faulk | Deiter FP | Bluegill | Adult | 330 | 23-May-08 |
| Grant | Albert | Walleye | Fry | 1300000 | 19-May-08 |
| Grant | Big Stone | Walleye | Fry | 6000000 | 17-May-08 |
| Grant | Big Stone Rearing Unit (South) | Bluegill | Adult | 375 | 21-May-08 |
| Grant | Big Stone Rearing Units (North) | Bluegill | Adult | 525 | 21-May-08 |
| Grant | Hunter Granite Quarry | Rainbow Trout (Shasta) | Catchable 11" | 1000 | 02-Jun-08 |
| Grant | Hunter Granite Quarry | Rainbow Trout (Shasta) | Catchable | 1000 | 02-Jul-08 |
| Grant | Power Plant | Largemouth Bass | Fingerling | 18530 | 16-Sep-08 |
| Grant | Summitt | Bluegill | Adult | 375 | 21-May-08 |
| Grant | Summitt | Bluegill | Adult | 900 | 23-May-08 |
| Hanson | Hanson | Bluegill | Fingerling | 22900 | 08-Aug-08 |
| Hanson | Hanson | Largemouth Bass | Fingerling | 6560 | 05-Sep-08 |
| Harding | Rabbit Creek Dam | Largemouth Bass | Fingerling | 1700 | 10-Sep-08 |
| Hughes | Korkow #1 | Bluegill | Adult | 270 | 02-Oct-08 |
| Hutchingson | Freeman Kids Pond | Black Crappie | Adult | 200 | 21-May-08 |
| Hutchingson | Freeman Kids Pond | Bluegill | Adult | 29 | 21-May-08 |
| Hyde | Clement FP | Largemouth Bass | Fingerling | 1600 | 16-Sep-08 |
| Hyde | Ogle FP | Largemouth Bass | Fingerling | 1600 | 16-Sep-08 |
| Jackson | Belvidere | Largemouth Bass | Fingerling | 2000 | 10-Sep-08 |
| Jackson | Belvidere | Bluegill | Fingerling | 15000 | 07-Aug-08 |
| Jackson | Kadoka Lake | Largemouth Bass | Fingerling | 2000 | 11-Sep-08 |
| Jackson | Kadoka Lake | Bluegill | Fingerling | 13000 | 07-Aug-08 |
| Jackson | Kadoka Lake | Fathead Minnow | LARGE | 2400 | 25-Jul-08 |
| Jackson | Wheeler #1 | Largemouth Bass | Fingerling | 125 | 09-Sep-08 |
| Jackson | Wheeler #2 | Largemouth Bass | Fingerling | 125 | 09-Sep-08 |
| Jones | Lower Booth Dam | Largemouth Bass | Juvenile | 60 | 18-Jun-08 |
| Jones | Mueller A Dam | Largemouth Bass | Juvenile | 60 | 18-Jun-08 |
| Jones | Upper Booth Dam | Largemouth Bass | Juvenile | 60 | 18-Jun-08 |
| Kingsbury | Albert | Walleye | Fry | 2000000 | 18-May-08 |
| Kingsbury | Albert | Walleye | Fry | 1700000 | 18-May-08 |
| Kingsbury | Albert | Yellow Perch | Small Fingerling | 16740 | 01-Jul-08 |
| Kingsbury | Albert | Yellow Perch | Small Fingerling | 93200 | 01-Jul-08 |
| Kingsbury | Albert | Yellow Perch | Small Fingerling | 29600 | 01-Jul-08 |
| Kingsbury | Albert | Yellow Perch | Small Fingerling | 102980 | 02-Jul-08 |
| Kingsbury | Arlington Kids Pond | Black Crappie | Adult | 160 | 16-May-08 |
| Kingsbury | Henry | Walleye | Fry | 2400000 | 18-May-08 |
| Lake | Brant | Yellow Perch | Small Fingerling | 103540 | 01-Jul-08 |
| Lake | Fods | Walleye | Small Fingerling | 14060 | 26-Jun-08 |
| Lake | Fods NRP | Bluegill | Fingerling | 39200 | 08-Aug-08 |
| Lake | Fods NRP | Bluegill | Fingerling | 37800 | 08-Aug-08 |
| Lake | Herman | Walleye | Fry | 1400000 | 19-May-08 |
| Lake | Madison | Walleye | Small Fingerling | 56000 | 25-Jun-08 |
| Lake | Madison | Walleye | Small Fingerling | 12420 | 25-Jun-08 |
| Lake | Madison | Walleye | Small Fingerling | 149600 | 26-Jun-08 |
| Lake | Mud | Walleye | Fry | 400000 | 19-May-08 |
| Lawrence | Boxelder Creek (Section 2) | Brown Trout | Fingerling | 500 | 14-Jul-08 |
| Lawrence | Boxelder Creek (Section 3) | Brown Trout | Fingerling | 500 | 14-Jul-08 |
| Lawrence | Coxes | Rainbow Trout (Erwin) | Catchable 11" | 150 | 13-Mar-08 |
| Lawrence | Coxes | Rainbow Trout (Shasta) | Catchable 11" | 230 | 10-Apr-08 |
| Lawrence | Coxes | Rainbow Trout (Shasta) | Catchable 11" | 230 | 07-May-08 |
| Lawrence | Coxes | Rainbow Trout (Shasta) | Catchable 11" | 150 | 04-Jun-08 |
| Lawrence | Coxes | Rainbow Trout (Erwin) | Catchable 15" | 25 | 19-Jun-08 |
| Lawrence | Coxes | Rainbow Trout (Shasta) | Catchable 11" | 150 | 02-Jul-08 |
| Lawrence | Coxes | Rainbow Trout (Shasta) | Catchable 11" | 100 | 15-Aug-08 |
| Lawrence | Coxes | Rainbow Trout (Utah) | Catchable | 200 | 19-Sep-08 |
| Lawrence | Coxes | Rainbow Trout (Utah) | Catchable | 185 | 27-Oct-08 |
| Lawrence | Coxes | Rainbow Trout (Erwin) | Adult | 20 | 27-Oct-08 |
| Lawrence | Crow Creek (Section 1) | Rainbow Trout (Shasta) | Adult | 197 | 18-Jun-08 |
| Lawrence | Dalton | Rainbow Trout (Shasta) | Catchable 11" | 15 | 11-Jun-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Erwin) | Catchable 15" | 36 | 21-May-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Shasta) | Catchable 11" | 1340 | 21-May-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Shasta) | Catchable 11" | 1340 | 11-Jun-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Shasta) | Catchable 15" | 40 | 11-Jun-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Erwin) | Catchable 15" | 25 | 03-Sep-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Shasta) | Catchable 15" | 460 | 03-Sep-08 |
| Lawrence | Iron Creek Lake | Brown Trout (Soda Lake) | Adult | 8 | 03-Sep-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Utah) | Catchable | 1675 | 19-Sep-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Utah) | Catchable | 1675 | 27-Oct-08 |
| Lawrence | Iron Creek Lake | Rainbow Trout (Utah) | Adult | 40 | 27-Oct-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Shasta) | Catchable 15" | 7 | 13-Mar-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Erwin) | Catchable 11" | 140 | 13-Mar-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Shasta) | Catchable 11" | 185 | 10-Apr-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Erwin) | Catchable 15" | 7 | 10-Apr-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Shasta) | Catchable 11" | 185 | 07-May-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Erwin) | Catchable 15" | 7 | 07-May-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Shasta) | Catchable 11" | 185 | 04-Jun-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Erwin) | Catchable 15" | 25 | 19-Jun-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Shasta) | Catchable 11" | 165 | 02-Jul-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Utah) | Catchable | 185 | 19-Sep-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Utah) | Catchable | 185 | 27-Oct-08 |
| Lawrence | Mirror Lake #1 | Rainbow Trout (Erwin) | Adult | 20 | 27-Oct-08 |
| Lawrence | Mirror Lake #2 | Rainbow Trout (Erwin) | Catchable 11" | 80 | 13-Mar-08 |
| Lawrence | Mirror Lake #2 | Rainbow Trout (Shasta) | Catchable 11" | 80 | 10-Apr-08 |
| Lawrence | Mirror Lake #2 | Rainbow Trout (Shasta) | Catchable 11" | 80 | 07-May-08 |
